You will be directly admitted to the master's programme if you have a Bachelor's degree in History from a Dutch research (WO) university.
If you have a Bachelor's degree in a related field (e.g. European Studies, Anthropology), your application must be assessed by the Board of Admissions.
You will be directly admitted to the master's programme if you have a Bachelor's degree in History from a Dutch research (WO) university.
If you have a Bachelor's degree in a related field (e.g. European Studies, Anthropology), your application must be assessed by the Board of Admissions.
The English Language Proficiency (ELP) requirements for History in Netherlands: are:
| Items | Costs | ||||||
|---|---|---|---|---|---|---|---|
| Application Fees | €100.00 | ||||||
| Tuition Fees | €14,762.00 /year | ||||||
| Living Cost | €7,200.00/year (€650.00/month) |
||||||
| Student Earning | €7,680.00/year |
||||||
| You will earn €7,680.00/year by working 16hours * 4 Weeks* 12months* 10 euro/h + None at minimum wage of €10.00/hour. | |||||||
| Items | Costs | ||||||
|---|---|---|---|---|---|---|---|
| Application Fees | €100.00 | ||||||
| Tuition Fees | €2,143.00 /year | ||||||
| Living Cost | €7,200.00/year (€650.00/month) |
||||||
| Student Earning | €7,680.00/year | ||||||
| This is just an estimate. You don't have any work hour limit. You will earn €7,680.00/year by working 16hours * 4 Weeks* 12months* 10 euro/h + None at minimum wage of €10.00/hour. | |||||||
Please sign up to send email directly to universities.